The Hot 40 op Jamm FM Radio !! POWERED BY: ABK SANERING.NL
1e JAARGANG NR. 20 WEEK 46-2026. VRIJDAG 13 NOVEMBER 18.00 – 20.00 ALEX VAN DER VELDE
| TW | LW | ARTIST | TILTLE | WKS | 1 | # | |
| 1 | 1 | Jamie Miller | _ | Baby Doll | 6 | * | ─ |
| 2 | 2 | DJ Goja, Jason Derulo & Melody | _ | Mi Chico | 19 | * | ─ |
| 3 | 4 | D.O.D & Armand van Helden Feat. Sam Harper | _ | Twice As Nice | 6 | ↑ | |
| 4 | 5 | Luis Fonsi | _ | Me Despido | 7 | ↑ | |
| 5 | 11 | Sven Cilliers | _ | Somebody New | 5 | ↑ | |
| 6 | 8 | Ella Langley | _ | Choosin’ Texas | 14 | ↑ | |
| 7 | 7 | Alvaro Garcia | _ | Si Tú Supieras | 9 | ─ | |
| 8 | 6 | Lucho RK | _ | AIRE | 11 | ↑ | |
| 9 | 9 | Maluma, Shakira | _ | Aqua | 8 | ─ | |
| 10 | 14 | The Shapeshifters (feat. Sharlene Hector) | _ | Everything’s Changing | 4 | ↑ | |
| 11 | 12 | Nicky Jam | _ | Te conocí | 4 | ↑ | |
| 12 | 16 | Martin Garrix | _ | Dream Of You | 5 | ↑ | |
| 13 | 17 | Lost Frequencies | _ | Don’t Forget (About Me) | 4 | ↑ | |
| 14 | 3 | Hugel, David Guetta, French Montana & Aidan Martin | _ | Shine | 7 | ↓ | |
| 15 | 10 | Peggy Gou | _ | Wo, Man | 20 | * | ↑ |
| 16 | 13 | Aitana | _ | Conexion Psiquica | 6 | ↓ | |
| 17 | 15 | Clean Bandit, Chlöe | _ | Company | 8 | ↓ | |
| 18 | 25 | Armin van Buuren, Douwe Bob | _ | What If I Told You | 2 | ↑ | |
| 19 | 22 | Karol G, Judeline & Rudowsky | _ | BbY WOW | 9 | ↑ | |
| 20 | 19 | Taylor Swift | _ | Patient Zero | 7 | ↓ | |
| 21 | 28 | Zach Bryan | _ | Lies | 3 | ↑ | |
| 22 | 24 | Kygo x Ava Max | _ | Before You Know It | 4 | ↑ | |
| 23 | 37 | John Mayor | _ | Tom and Jerry | 3 | ↑ | |
| 24 | 27 | Hugel, Imael Angel & Ultra Naté | _ | Movin’ To The Sun | 13 | ↑ | |
| 25 | 20 | Luis Cortes | _ | Si Tú Te Vas | 9 | ↓ | |
| 26 | 32 | Gracie Abrams | _ | Hit The Wall | 2 | ↑ | |
| 27 | 39 | Lucho RK | _ | Retigca | 2 | ↑ | |
| 28 | 18 | Lola Índigo & Lucho RK | _ | El bachatón de la l | 16 | ↓ | |
| 29 | 21 | Romeo Santos & Prince Royce | _ | Dardos | 20 | ↓ | |
| 30 | 36 | Tate Macrae | _ | Housewife | 2 | ↑ | |
| 31 | NEW | Manuel Turizo, J Balvin | _ | Como Fuera | 1 | ◊ | |
| 32 | 26 | Robbie Williams, Miss Monique | _ | Beauty In Us | 8 | ↓ | |
| 33 | 23 | Dramos | _ | De Aqui De Alla | 20 | ↓ | |
| 34 | 29 | The Bausa | _ | Magnetic | 20 | ↓ | |
| 35 | NEW | Zara Larsson | _ | Blue Moon | 1 | ◊ | |
| 36 | 31 | Jonas Blue | _ | Edge of Desire | 19 | * | ↓ |
| 37 | 30 | Gianluca Demontis | _ | The Sun in Your Eyes | 15 | ↓ | |
| 38 | NEW | Mike Towers | _ | Una Na Mas | 1 | ◊ | |
| 39 | 34 | Anotr, 54 Ultra | _ | Talk To You (Ft 54 Ultra) | 20 | * | ↓ |
| 40 | 35 | Karol G & Bruno Mars | _ | Still | 14 | ↓ |
